As of November 3, 2026, the cheapest IHG reward night in the United States is Candlewood Suites Harrisburg I-81 - Hershey Area in Harrisburg, United States at 10,000 points. 0 US hotels price under 10,000 points tonight, and 2,060 under 20,000.
| # | Hotel | Where | Points | Cash | ¢/pt |
|---|---|---|---|---|---|
| 1 | Candlewood Suites Harrisburg I-81 - Hershey Area | Harrisburg, United States | 10,000 | $75 | 0.66 |
| 2 | Candlewood Suites Elkhart | Elkhart, United States | 10,000 | $95 | 0.65 |
| 3 | voco Kissimmee Orlando | Kissimmee, United States | 10,000 | $84 | 0.56 |
| 4 | Candlewood Suites Houston - Stafford | Houston, United States | 11,000 | $81 | 0.71 |
| 5 | Candlewood Suites League City | League City, United States | 11,000 | $72 | 0.63 |
| 6 | Candlewood Suites Panama City Beach Pier | Panama City Beach, United States | 11,000 | $75 | 0.63 |
| 7 | Crowne Plaza Houston Med Ctr-Galleria Area | Houston, United States | 11,000 | $70 | 0.62 |
| 8 | Candlewood Suites Fredericksburg | Fredericksburg, United States | 11,000 | $71 | 0.59 |
| 9 | Holiday Inn & Suites Houston West - Westway Park | Houston, United States | 11,000 | $66 | 0.59 |
| 10 | Holiday Inn Express & Suites Texas City | Texas City, United States | 11,000 | $63 | 0.56 |
| 11 | Garner Hotel Houston - Westchase | Houston, United States | 11,000 | $63 | 0.56 |
| 12 | Holiday Inn & Suites Orlando SW - Celebration Area | Kissimmee, United States | 11,000 | $77 | 0.55 |
| 13 | voco Moab | Moab, United States | 11,000 | $62 | 0.53 |
| 14 | Garner Hotel Houston - Westheimer | Houston, United States | 11,000 | $62 | 0.53 |
| 15 | Candlewood Suites Houston Space Center – Webster | Webster, United States | 12,000 | $84 | 0.67 |
| 16 | Staybridge Suites Irving Las Colinas | Irving, United States | 12,000 | $83 | 0.66 |
| 17 | Candlewood Suites Dallas Plano East Richardson | Plano, United States | 12,000 | $83 | 0.65 |
| 18 | Atwell Suites Panama City Beach Southeast | Panama City Beach, United States | 12,000 | $70 | 0.64 |
| 19 | Candlewood Suites Corpus Christi-Spid | Corpus Christi, United States | 12,000 | $74 | 0.63 |
| 20 | Candlewood Suites Greenwood Village – DTC | Greenwood Village, United States | 12,000 | $82 | 0.63 |
| 21 | Garner Hotel Glen Burnie – BWI Airport Area | Glen Burnie, United States | 12,000 | $81 | 0.62 |
| 22 | Candlewood Suites Decatur Medical Center | Decatur, United States | 12,000 | $82 | 0.61 |
| 23 | avid hotel Atlanta – Conyers I-20 | Conyers, United States | 12,000 | $79 | 0.59 |
| 24 | Garner Hotel Murfreesboro West | Murfreesboro, United States | 12,000 | $72 | 0.58 |
| 25 | Holiday Inn Resort Kissimmee by the Parks | Kissimmee, United States | 12,000 | $86 | 0.58 |
| 26 | Garner Hotel Panama City Beach Northeast | Panama City Beach, United States | 12,000 | $70 | 0.56 |
| 27 | Holiday Inn Express & Suites West Ocean City | Ocean City, United States | 12,000 | $79 | 0.56 |
| 28 | avid hotels Plano North | Plano, United States | 12,000 | $72 | 0.56 |
| 29 | Holiday Inn Express & Suites Ocean City - Northside | Ocean City, United States | 12,000 | $67 | 0.55 |
| 30 | Holiday Inn Express & Suites Houston East - Baytown | Baytown, United States | 12,000 | $71 | 0.55 |
| 31 | Candlewood Suites Lancaster West | Lancaster, United States | 12,000 | $92 | 0.55 |
| 32 | Garner Hotel Oklahoma City - Quail Springs | Oklahoma City, United States | 12,000 | $71 | 0.54 |
| 33 | Crowne Plaza Resort Asheville | Asheville, United States | 12,000 | $60 | 0.54 |
| 34 | Garner Hotel Doswell Southeast | Doswell, United States | 12,000 | $65 | 0.54 |
| 35 | avid hotels Ocala Downtown | Ocala, United States | 12,000 | $67 | 0.53 |
| 36 | Garner Hotel Gonzales | Gonzales, United States | 12,000 | $75 | 0.52 |
| 37 | Holiday Inn Brookfield - Milwaukee | Brookfield, United States | 12,000 | $77 | 0.52 |
| 38 | Garner Hotel Idaho Falls Southwest | Idaho Falls, United States | 12,000 | $64 | 0.49 |
| 39 | Candlewood Suites Galveston | Galveston, United States | 13,000 | $87 | 0.70 |
| 40 | Candlewood Suites Houston North I45 Spring | Houston, United States | 13,000 | $101 | 0.68 |
| 41 | Candlewood Suites Houston Westchase - Westheimer | Houston, United States | 13,000 | $92 | 0.66 |
| 42 | Garner Hotel Del Valle - Austin Southeast | Del Valle, United States | 13,000 | $78 | 0.65 |
| 43 | Candlewood Suites Houston Medical Center | Houston, United States | 13,000 | $87 | 0.65 |
| 44 | Holiday Inn New Orleans - Downtown Superdome | New Orleans, United States | 13,000 | $98 | 0.63 |
| 45 | Candlewood Suites Stafford - Quantico | Stafford, United States | 13,000 | $88 | 0.63 |
| 46 | Candlewood Suites Houston (The Woodlands) | The Woodlands, United States | 13,000 | $85 | 0.63 |
| 47 | Candlewood Suites West Little Rock | Little Rock, United States | 13,000 | $87 | 0.62 |
| 48 | avid hotels Corpus Christi - Portland | Portland, United States | 13,000 | $94 | 0.62 |
| 49 | Candlewood Suites Grand Rapids Airport | Grand Rapids, United States | 13,000 | $89 | 0.62 |
| 50 | Staybridge Suites Denver Tech Center | Centennial, United States | 13,000 | $85 | 0.61 |
| 51 | Holiday Inn Express Rolling Mdws-Schaumburg Area | Rolling Meadows, United States | 13,000 | $76 | 0.61 |
| 52 | Holiday Inn Express & Suites North Dallas at Preston | Dallas, United States | 13,000 | $91 | 0.61 |
| 53 | Candlewood Suites Waco | Waco, United States | 13,000 | $104 | 0.61 |
| 54 | Holiday Inn Atlanta/Roswell | Roswell, United States | 13,000 | $82 | 0.60 |
| 55 | Candlewood Suites Bedford - Fort Worth | Bedford, United States | 13,000 | $77 | 0.60 |
| 56 | Candlewood Suites Buda - Austin SW | Buda, United States | 13,000 | $82 | 0.60 |
| 57 | Candlewood Suites Austin-Round Rock | Round Rock, United States | 13,000 | $82 | 0.59 |
| 58 | Candlewood Suites Roanoke Airport | Roanoke, United States | 13,000 | $101 | 0.59 |
| 59 | Candlewood Suites San Antonio Airport | San Antonio, United States | 13,000 | $79 | 0.59 |
| 60 | Candlewood Suites New Iberia | New Iberia, United States | 13,000 | $80 | 0.59 |
| 61 | Holiday Inn Washington D.C.-Greenbelt MD | Greenbelt, United States | 13,000 | $72 | 0.59 |
| 62 | voco College Station Aggieland | College Station, United States | 13,000 | $80 | 0.59 |
| 63 | Holiday Inn Express White House | White House, United States | 13,000 | $82 | 0.58 |
| 64 | Holiday Inn Galveston Island | Galveston, United States | 13,000 | $78 | 0.58 |
| 65 | Holiday Inn Express & Suites Wylie West | Wylie, United States | 13,000 | $83 | 0.58 |
| 66 | Holiday Inn Express & Suites South Padre Island | South Padre Island, United States | 13,000 | $74 | 0.58 |
| 67 | Holiday Inn & Suites Slidell - New Orleans Area | Slidell, United States | 13,000 | $77 | 0.58 |
| 68 | Holiday Inn Dallas - Garland | Garland, United States | 13,000 | $80 | 0.58 |
| 69 | Candlewood Suites Durham-Rtp | Durham, United States | 13,000 | $77 | 0.57 |
| 70 | Holiday Inn & Suites Dallas-Addison | Addison, United States | 13,000 | $76 | 0.57 |
| 71 | Candlewood Suites Knoxville Airport-Alcoa | Alcoa, United States | 13,000 | $80 | 0.56 |
| 72 | Holiday Inn Express & Suites San Antonio NW-Medical Area | San Antonio, United States | 13,000 | $79 | 0.56 |
| 73 | Garner Hotel Albuquerque West | Albuquerque, United States | 13,000 | $69 | 0.56 |
| 74 | Holiday Inn Dallas-Richardson | Richardson, United States | 13,000 | $68 | 0.56 |
| 75 | Holiday Inn Express & Suites McKinney - Frisco East | McKinney, United States | 13,000 | $76 | 0.56 |
| 76 | Crowne Plaza Hickory | Hickory, United States | 13,000 | $78 | 0.55 |
| 77 | Holiday Inn Express & Suites Chicago West-Roselle | Roselle, United States | 13,000 | $86 | 0.55 |
| 78 | Holiday Inn Express & Suites Deadwood-Gold Dust Casino | Deadwood, United States | 13,000 | $75 | 0.55 |
| 79 | Holiday Inn Express & Suites Houston North Intercontinental | Houston, United States | 13,000 | $80 | 0.55 |
| 80 | Holiday Inn Express & Suites Omaha West | Omaha, United States | 13,000 | $72 | 0.55 |
| 81 | Candlewood Suites Harlingen | Harlingen, United States | 13,000 | $73 | 0.55 |
| 82 | Candlewood Suites Fort Worth/West | Fort Worth, United States | 13,000 | $73 | 0.55 |
| 83 | Holiday Inn Madison at The American Center | Madison, United States | 13,000 | $74 | 0.54 |
| 84 | Holiday Inn Corpus Christi Arpt & Conf Ctr | Corpus Christi, United States | 13,000 | $74 | 0.54 |
| 85 | Garner Hotel Salt Lake City Airport | Salt Lake City, United States | 13,000 | $74 | 0.54 |
| 86 | Holiday Inn Express & Suites Atlanta Downtown | Atlanta, United States | 13,000 | $109 | 0.54 |
| 87 | Holiday Inn Express & Suites Austin NW - Four Points | Austin, United States | 13,000 | $78 | 0.54 |
| 88 | voco The Shelby - Myrtle Beach | Myrtle Beach, United States | 13,000 | $95 | 0.53 |
| 89 | Holiday Inn Cincinnati N - West Chester | West Chester, United States | 13,000 | $74 | 0.53 |
| 90 | Holiday Inn Resort Oceanfront @ Surfside Beach | Surfside Beach, United States | 13,000 | $84 | 0.52 |
| 91 | Holiday Inn Express & Suites York Ne - Market Street | York, United States | 13,000 | $65 | 0.52 |
| 92 | Holiday Inn Express Kitty Hawk – Outer Banks | Kitty Hawk, United States | 13,000 | $63 | 0.51 |
| 93 | Holiday Inn Laramie | Laramie, United States | 13,000 | $67 | 0.51 |
| 94 | Candlewood Suites Pearland | Pearland, United States | 13,000 | $77 | 0.50 |
| 95 | Holiday Inn Ocean City | Ocean City, United States | 13,000 | $68 | 0.50 |
| 96 | Candlewood Suites Jacksonville | Jacksonville, United States | 13,000 | $68 | 0.49 |
| 97 | Holiday Inn Orlando International Dr-ICON | Orlando, United States | 13,000 | $86 | 0.47 |
| 98 | Candlewood Suites Wichita - Airport | Wichita, United States | 14,000 | $98 | 0.69 |
| 99 | Garner Hotel La Porte - Bay Area | La Porte, United States | 14,000 | $98 | 0.68 |
| 100 | Garner Hotel Macon West | Macon, United States | 14,000 | $100 | 0.67 |
Under 10,000 points (482 hotels) · Under 20,000 points (3,923 hotels) · Under 30,000 points (6,222 hotels). Or search by country, city and budget, see the cheapest in the United States and the best value ranking.
Every night we record the lowest standard reward price and the lowest cash rate for the same night at every IHG hotel we track. This page sorts those hotels by the fewest points, so it is a live answer, not a listicle written once and left to age.
IHG retired its old PointBreaks discount list, and with fully dynamic pricing the cheap end of the program shifts night to night. A cheap points price is not automatically a good deal: value is what the points replace in cash. For that, see the best value ranking.
As of November 3, 2026, Candlewood Suites Harrisburg I-81 - Hershey Area in Harrisburg, United States at 10,000 points a night (about $75 in cash for the same night).
Tonight, 0 of the 3,977 US hotels we price sit under 10,000 points, and 2,060 sit under 20,000. The counts move night to night with dynamic pricing.