As of November 3, 2026, the cheapest IHG reward night in the United States is Candlewood Suites Harrisburg I-81 - Hershey Area in Harrisburg, United States at 10,000 points. Worldwide the floor is 5,000 points, at Holiday Inn Express Surabaya CenterPoint in Surabaya, Jawa Timur, Indonesia. 482 hotels price under 10,000 points tonight, and 3,923 under 20,000. The cheap end moves with dynamic pricing, so both rankings rebuild every night.
| # | Hotel | Where | Points | Cash | ¢/pt |
|---|---|---|---|---|---|
| 1 | Candlewood Suites Harrisburg I-81 - Hershey Area | Harrisburg, United States | 10,000 | $75 | 0.66 |
| 2 | Candlewood Suites Elkhart | Elkhart, United States | 10,000 | $95 | 0.65 |
| 3 | voco Kissimmee Orlando | Kissimmee, United States | 10,000 | $84 | 0.56 |
| 4 | Candlewood Suites Houston - Stafford | Houston, United States | 11,000 | $81 | 0.71 |
| 5 | Candlewood Suites League City | League City, United States | 11,000 | $72 | 0.63 |
| 6 | Candlewood Suites Panama City Beach Pier | Panama City Beach, United States | 11,000 | $75 | 0.63 |
| 7 | Crowne Plaza Houston Med Ctr-Galleria Area | Houston, United States | 11,000 | $70 | 0.62 |
| 8 | Candlewood Suites Fredericksburg | Fredericksburg, United States | 11,000 | $71 | 0.59 |
| 9 | Holiday Inn & Suites Houston West - Westway Park | Houston, United States | 11,000 | $66 | 0.59 |
| 10 | Holiday Inn Express & Suites Texas City | Texas City, United States | 11,000 | $63 | 0.56 |
| 11 | Garner Hotel Houston - Westchase | Houston, United States | 11,000 | $63 | 0.56 |
| 12 | Holiday Inn & Suites Orlando SW - Celebration Area | Kissimmee, United States | 11,000 | $77 | 0.55 |
| 13 | voco Moab | Moab, United States | 11,000 | $62 | 0.53 |
| 14 | Garner Hotel Houston - Westheimer | Houston, United States | 11,000 | $62 | 0.53 |
| 15 | Candlewood Suites Houston Space Center – Webster | Webster, United States | 12,000 | $84 | 0.67 |
| 16 | Staybridge Suites Irving Las Colinas | Irving, United States | 12,000 | $83 | 0.66 |
| 17 | Candlewood Suites Dallas Plano East Richardson | Plano, United States | 12,000 | $83 | 0.65 |
| 18 | Atwell Suites Panama City Beach Southeast | Panama City Beach, United States | 12,000 | $70 | 0.64 |
| 19 | Candlewood Suites Corpus Christi-Spid | Corpus Christi, United States | 12,000 | $74 | 0.63 |
| 20 | Candlewood Suites Greenwood Village – DTC | Greenwood Village, United States | 12,000 | $82 | 0.63 |
| 21 | Garner Hotel Glen Burnie – BWI Airport Area | Glen Burnie, United States | 12,000 | $81 | 0.62 |
| 22 | Candlewood Suites Decatur Medical Center | Decatur, United States | 12,000 | $82 | 0.61 |
| 23 | avid hotel Atlanta – Conyers I-20 | Conyers, United States | 12,000 | $79 | 0.59 |
| 24 | Garner Hotel Murfreesboro West | Murfreesboro, United States | 12,000 | $72 | 0.58 |
| 25 | Holiday Inn Resort Kissimmee by the Parks | Kissimmee, United States | 12,000 | $86 | 0.58 |
| # | Hotel | Where | Points | Cash | ¢/pt |
|---|---|---|---|---|---|
| 1 | Holiday Inn Express Surabaya CenterPoint | Surabaya, Jawa Timur, Indonesia | 5,000 | $35 | 0.61 |
| 2 | Holiday Inn Panjin Aqua City | Panjin, Mainland China | 5,000 | $33 | 0.59 |
| 3 | Holiday Inn Express Hengshui Railway Station | Hengshui, Mainland China | 5,000 | $37 | 0.58 |
| 4 | Holiday Inn Express Langfang Sanhe | Langfang, Mainland China | 5,000 | $38 | 0.58 |
| 5 | Holiday Inn & Suites Langfang New Chaoyang | Langfang, Mainland China | 5,000 | $33 | 0.57 |
| 6 | Holiday Inn Ganzhou Orchid Town | Ganzhou, Mainland China | 5,000 | $36 | 0.55 |
| 7 | Holiday Inn Xining Datong | Xining, Mainland China | 5,000 | $30 | 0.54 |
| 8 | Holiday Inn Express Baoji City Centre | Baoji, Mainland China | 5,000 | $30 | 0.54 |
| 9 | Holiday Inn Express Shaoxing Paojiang | Shaoxing, Mainland China | 5,000 | $25 | 0.54 |
| 10 | Holiday Inn Express Zhangye | Zhangye, Mainland China | 5,000 | $29 | 0.54 |
| 11 | Holiday Inn Express Langfang Park View | Langfang, Mainland China | 5,000 | $29 | 0.53 |
| 12 | Holiday Inn Express Pengzhou Downtown | Pengzhou, Mainland China | 5,000 | $29 | 0.52 |
| 13 | Holiday Inn Express Nantong North Gateway | Nantong, Mainland China | 5,000 | $32 | 0.52 |
| 14 | Holiday Inn Express Chengde Park View | Chengde, Mainland China | 5,000 | $25 | 0.52 |
| 15 | Holiday Inn Express Semarang Simpang Lima | Semarang, Indonesia | 5,000 | $36 | 0.52 |
| 16 | Holiday Inn Express Taiyuan High Tech Zone | Taiyuan, Mainland China | 5,000 | $30 | 0.51 |
| 17 | Holiday Inn Express Panjin Downtown | Panjin, Mainland China | 5,000 | $24 | 0.51 |
| 18 | Holiday Inn Express & Suites Banjarmasin | Banjarmasin, Indonesia | 5,000 | $25 | 0.50 |
| 19 | Holiday Inn Express Jakarta Menteng | Jakarta, Indonesia | 5,000 | $30 | 0.49 |
| 20 | Holiday Inn Express Changzhou Center | Changzhou, Mainland China | 5,000 | $28 | 0.49 |
| 21 | Holiday Inn Express Lhasa Potala Palace | Lhasa, Mainland China | 5,000 | $30 | 0.49 |
| 22 | Holiday Inn Express Jakarta International Expo | Jakarta, Indonesia | 5,000 | $31 | 0.48 |
| 23 | Holiday Inn Express Yangquan City Center | Yangquan, Mainland China | 5,000 | $25 | 0.47 |
| 24 | Holiday Inn Shaoxing | Shaoxing, Mainland China | 6,000 | $44 | 0.65 |
| 25 | Holiday Inn Chengde Park View | Chengde, Mainland China | 6,000 | $45 | 0.64 |
| 26 | Holiday Inn Express Anshan Downtown | Anshan, Mainland China | 6,000 | $41 | 0.63 |
| 27 | Holiday Inn Express Hangzhou Airport | Hangzhou, Mainland China | 6,000 | $44 | 0.61 |
| 28 | Holiday Inn Express Xi'an North | Xi'an, Mainland China | 6,000 | $37 | 0.61 |
| 29 | Holiday Inn Mudanjiang | Mudanjiang, Mainland China | 6,000 | $45 | 0.61 |
| 30 | Holiday Inn Express Chifeng Hongshan | Chifeng, Mainland China | 6,000 | $41 | 0.61 |
| 31 | Holiday Inn Express Liyang Huafu | Liyang, Mainland China | 6,000 | $42 | 0.60 |
| 32 | Holiday Inn Express Nanchang Bayi Square | Nanchang, Mainland China | 6,000 | $42 | 0.60 |
| 33 | Holiday Inn Express Kunming Economic Dev Zone | Kunming, Mainland China | 6,000 | $43 | 0.60 |
| 34 | Holiday Inn Express Luanchuan | Luoyang, Mainland China | 6,000 | $40 | 0.59 |
| 35 | Holiday Inn Express Ganzi | Ganzi, Mainland China | 6,000 | $40 | 0.59 |
| 36 | Holiday Inn Express Rongcheng S&T Park | Rongcheng, Mainland China | 6,000 | $38 | 0.59 |
| 37 | Holiday Inn Express Xinji City Center | Xinji, Mainland China | 6,000 | $38 | 0.59 |
| 38 | Holiday Inn Hefei | Hefei, Mainland China | 6,000 | $39 | 0.58 |
| 39 | Holiday Inn Express Guangzhou Baiyun Airport T2 | Guangzhou, Mainland China | 6,000 | $41 | 0.58 |
| 40 | Holiday Inn Express Ya'an City Center | Ya'an, Mainland China | 6,000 | $44 | 0.58 |
| 41 | Holiday Inn Express Jinjiang Anhai | Jinjiang, Mainland China | 6,000 | $42 | 0.58 |
| 42 | Holiday Inn Express Yuhuan Wetland Park | Yuhuan, Mainland China | 6,000 | $38 | 0.57 |
| 43 | Holiday Inn Express Chengdu Wenjiang Hotspring | Chengdu, Mainland China | 6,000 | $38 | 0.56 |
| 44 | Holiday Inn Express Ordos Dongsheng | Ordos, Mainland China | 6,000 | $40 | 0.56 |
| 45 | Holiday Inn Express Kunming Yiliang Center | Kunming, Mainland China | 6,000 | $39 | 0.56 |
| 46 | Holiday Inn Express Bali Sunset Road | Bali, Indonesia | 6,000 | $37 | 0.56 |
| 47 | Holiday Inn Express Meishan Dongpo | Meishan, Mainland China | 6,000 | $40 | 0.56 |
| 48 | Holiday Inn Express Liaoyuan Economic Dev Zone | Liaoyuan, Mainland China | 6,000 | $37 | 0.56 |
| 49 | Holiday Inn Xingtai Quancheng | Xingtai, Mainland China | 6,000 | $41 | 0.56 |
| 50 | Holiday Inn Express Xinxiang Pingyuan New Area | Xinxiang, Mainland China | 6,000 | $37 | 0.55 |
| 51 | Holiday Inn Express Nantong Textile City | Nantong, Mainland China | 6,000 | $36 | 0.55 |
| 52 | Holiday Inn Express Yinchuan Yuehai | Yinchuan, Mainland China | 6,000 | $37 | 0.55 |
| 53 | Holiday Inn Express Dengfeng Songshan | Dengfeng, Mainland China | 6,000 | $36 | 0.55 |
| 54 | Holiday Inn Express Yangjiang City Center | Yangjiang, Mainland China | 6,000 | $37 | 0.54 |
| 55 | Holiday Inn Express Rizhao Oriental Colorful City | Rizhao, Mainland China | 6,000 | $36 | 0.54 |
| 56 | Holiday Inn Express Chongqing Zhongxian | Chongqing, Mainland China | 6,000 | $34 | 0.54 |
| 57 | Holiday Inn Express Yinchuan Downtown | Yinchuan, Mainland China | 6,000 | $37 | 0.54 |
| 58 | Holiday Inn Express Putian City Center | Putian, Mainland China | 6,000 | $42 | 0.54 |
| 59 | Holiday Inn Express Yantai YEDA | Yantai, Mainland China | 6,000 | $38 | 0.54 |
| 60 | Holiday Inn Express Chengdu Longquanyi North | Chengdu, Mainland China | 6,000 | $41 | 0.54 |
| 61 | EVEN Hotel Wuhan Airport Zone | Wuhan, Mainland China | 6,000 | $37 | 0.54 |
| 62 | Holiday Inn Express Bazhong Center | Bazhong, Mainland China | 6,000 | $35 | 0.54 |
| 63 | Holiday Inn Express Yangzhou City Center | Yangzhou, Mainland China | 6,000 | $34 | 0.54 |
| 64 | Holiday Inn Express Luoyang City Center | Luoyang, Mainland China | 6,000 | $35 | 0.53 |
| 65 | Holiday Inn Express Mianyang High-Tech Zone | Mianyang, Mainland China | 6,000 | $32 | 0.53 |
| 66 | Holiday Inn Express Shijiazhuang High-tech Zone | Shijiazhuang, Mainland China | 6,000 | $36 | 0.53 |
| 67 | Holiday Inn Express Jurong Xianlin | Zhenjiang, Mainland China | 6,000 | $36 | 0.53 |
| 68 | Holiday Inn Express Taizhou CMC | Taizhou, Mainland China | 6,000 | $38 | 0.53 |
| 69 | Holiday Inn Express Shijiazhuang Heping | Shijiazhuang, Mainland China | 6,000 | $35 | 0.52 |
| 70 | Holiday Inn Express Qingdao Jinshui | Qingdao, Mainland China | 6,000 | $32 | 0.52 |
| 71 | Holiday Inn Express Luoyang Longmen | Luoyang, Mainland China | 6,000 | $34 | 0.52 |
| 72 | Holiday Inn Express Handan East | Handan, Mainland China | 6,000 | $34 | 0.52 |
| 73 | Holiday Inn Express Zhangjiakou Park View | Zhangjiakou, Mainland China | 6,000 | $35 | 0.51 |
| 74 | Holiday Inn Express Nanchang Riverside | Nanchang, Mainland China | 6,000 | $33 | 0.51 |
| 75 | Holiday Inn Express Zhangjiagang East | Zhangjiagang, Mainland China | 6,000 | $36 | 0.51 |
| 76 | Holiday Inn Express Chengde Downtown | Chengde, Mainland China | 6,000 | $33 | 0.51 |
| 77 | Holiday Inn Express Hohhot East Station | Hohhot, Mainland China | 6,000 | $34 | 0.51 |
| 78 | Holiday Inn Express Liaocheng ETDZ | Liaocheng, Mainland China | 6,000 | $38 | 0.51 |
| 79 | Holiday Inn Express Yibin | Yibin, Mainland China | 6,000 | $37 | 0.51 |
| 80 | Holiday Inn Express Luoyang Yichuan | Luoyang, Mainland China | 6,000 | $35 | 0.51 |
| 81 | Holiday Inn Express Hefei West Railway Station | Hefei, Mainland China | 6,000 | $34 | 0.51 |
| 82 | Holiday Inn Express Langfang New Chaoyang | Langfang, Mainland China | 6,000 | $32 | 0.51 |
| 83 | Holiday Inn Express Shenyang Tawan | Shenyang, Mainland China | 6,000 | $31 | 0.50 |
| 84 | Holiday Inn Express Pinghu | Pinghu, Mainland China | 6,000 | $34 | 0.50 |
| 85 | Holiday Inn Express Changsha Yuhua | Changsha, Mainland China | 6,000 | $33 | 0.50 |
| 86 | Holiday Inn Express Tangshan Downtown | Tangshan, Mainland China | 6,000 | $36 | 0.50 |
| 87 | Holiday Inn Express Zhengzhou Zhongzhou | Zhengzhou, Mainland China | 6,000 | $34 | 0.50 |
| 88 | Holiday Inn Express Taizhou City Center | Taizhou, Mainland China | 6,000 | $36 | 0.50 |
| 89 | Holiday Inn Express Guiyang Century City Mall | Guiyang, Mainland China | 6,000 | $40 | 0.49 |
| 90 | Holiday Inn Express Bengaluru Whitefield ITPL | Bengaluru, India | 6,000 | $36 | 0.49 |
| 91 | Holiday Inn Express Hengyang High-Tech Zone | Hengyang, Mainland China | 6,000 | $34 | 0.49 |
| 92 | Holiday Inn Express Hefei South | Hefei, Mainland China | 6,000 | $35 | 0.49 |
| 93 | Garner Hotel Pattaya Central | Chon Buri, Thailand | 6,000 | $31 | 0.49 |
| 94 | Holiday Inn Express Hefei Huaihe Road | Hefei, Mainland China | 6,000 | $34 | 0.49 |
| 95 | Holiday Inn Express Tianjin Airport | Tianjin, Mainland China | 6,000 | $32 | 0.49 |
| 96 | Holiday Inn Express Yichang Riverside | Yichang, Mainland China | 6,000 | $35 | 0.48 |
| 97 | Holiday Inn Express Cangzhou High-Tech Zone | Cangzhou, Mainland China | 6,000 | $34 | 0.48 |
| 98 | Holiday Inn Express Chongqing University Town | Chongqing, Mainland China | 6,000 | $33 | 0.48 |
| 99 | Holiday Inn Express Pingchang | Bazhong, Mainland China | 6,000 | $34 | 0.47 |
| 100 | Holiday Inn Express Lanzhou New Area | Lanzhou, Mainland China | 6,000 | $27 | 0.45 |
Under 10,000 points (482 hotels) · Under 20,000 points (3,923 hotels) · Under 30,000 points (6,222 hotels). Or search by country, city and budget, see the cheapest in the United States and the best value ranking.
Every night we record the lowest standard reward price and the lowest cash rate for the same night at every IHG hotel we track. This page sorts those hotels by the fewest points, so it is a live answer, not a listicle written once and left to age.
IHG retired its old PointBreaks discount list, and with fully dynamic pricing the cheap end of the program shifts night to night. A cheap points price is not automatically a good deal: value is what the points replace in cash. For that, see the best value ranking.
As of November 3, 2026, Holiday Inn Express Surabaya CenterPoint at 5,000 points a night worldwide (about $35 in cash for the same night). In the United States it is Candlewood Suites Harrisburg I-81 - Hershey Area at 10,000 points. Both rankings above rebuild every night as prices move.
Yes. 23 of the hotels we price are at 5,000 points or less tonight, starting with Holiday Inn Express Surabaya CenterPoint. The floor moves with dynamic pricing, so check the live table above.
No. IHG retired the PointBreaks list, and with no award chart the cheap end of the program is invisible unless somebody measures it. This page is the live replacement: every hotel repriced nightly, sorted by the fewest points.
Not automatically. Cheap points prices usually sit on cheap cash nights. Value is cents per point, and the best value ranking sorts by that instead. Use this page when your balance is small; use that one when it is not.