As of August 3, 2026, IHG award prices are 1.8% lower than in mid-July 2026 across 6,740 hotels we reprice daily. Index level 98.2, where July 16, 2026 equals 100.
| Date | Index |
|---|---|
| July 21, 2026 | 99.5 |
| July 22, 2026 | 99.5 |
| July 23, 2026 | 99.5 |
| July 24, 2026 | 99.5 |
| July 25, 2026 | 99.5 |
| July 26, 2026 | 99.5 |
| July 27, 2026 | 99.3 |
| July 28, 2026 | 99.3 |
| July 29, 2026 | 98.6 |
| July 30, 2026 | 98.6 |
| July 31, 2026 | 98.6 |
| August 1, 2026 | 98.2 |
| August 2, 2026 | 98.2 |
| August 3, 2026 | 98.2 |
Every day we reprice the same fixed set of reward nights at every tracked hotel. Each hotel is compared with its own July 2026 baseline, and the index is the middle value of those comparisons, so one resort spiking cannot move it much. The word devaluation gets used loosely; this page measures it.
There is no IHG award chart anymore, which means price rises are never announced. They just happen, night by night. Daily tracking is the only way to see them.