As of September 19, 2026, IHG award prices are 1.9% higher than in mid-July 2026 across 6,740 hotels we reprice daily. Index level 101.9, where July 16, 2026 equals 100.
| Date | Index |
|---|---|
| September 5, 2026 | 102.5 |
| September 7, 2026 | 102.4 |
| September 8, 2026 | 102.4 |
| September 9, 2026 | 102.4 |
| September 10, 2026 | 102.4 |
| September 11, 2026 | 102.4 |
| September 12, 2026 | 102.4 |
| September 13, 2026 | 102.3 |
| September 14, 2026 | 102.4 |
| September 15, 2026 | 102.0 |
| September 16, 2026 | 101.9 |
| September 17, 2026 | 101.9 |
| September 18, 2026 | 101.9 |
| September 19, 2026 | 101.9 |
Every day we reprice the same fixed set of reward nights at every tracked hotel. Each hotel is compared with its own July 2026 baseline, and the index is the middle value of those comparisons, so one resort spiking cannot move it much. The word devaluation gets used loosely; this page measures it.
IHG runs fully dynamic pricing with no award chart, which means price rises are never announced. They just happen, night by night. Daily tracking is the only way to see them.